Bookmark and Share

Sponsored Listings

45 foreclosures found in CUMBERLAND county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 45 1 2    [>]   [>>]
New 32791262 Belmont St Mechanicsburg PA 2 / 1 - Details
New 31922933 Pin Oak Ln Shippensburg PA 3 / 2 $142,500 Details
2012-02-17 27863068 E Pomfret St Carlisle PA 4 / 1.5 $79,900 Details
2012-02-17 32814320 Baldwin Blvd Shippensburg PA 3 / 2 $135,000 Details
2012-02-14 31854571 Katrina Ct Mechanicsburg PA 4 / 2.5 $319,900 Details
2012-02-13 32769395 2nd St Enola PA 2 / 1.5 $27,900 Details
2012-02-10 32652200 Sheepford Rd Mechanicsburg PA 3 / 1 $141,300 Details
2012-02-03 31945309 Mountain St Enola PA 3 / 1 $79,900 Details
2012-01-29 30815580 S Market St Mechanicsburg PA 5 / 3.5 $149,900 Details
2012-01-27 32273978 N Earl St Shippensburg PA 7 / 4 $105,900 Details
2012-01-27 32480483 10th St New Cumberland PA 4 / 2 $80,900 Details
2012-01-27 31286347 N Clearview Dr Camp Hill PA 2 / 1 $99,898 Details
2012-01-26 31887792 Tory Cir Enola PA 2 / 1 $109,900 Details
2012-01-23 31989982 Yale Ave Camp Hill PA 3 / 1.5 $104,900 Details
2012-01-23 32520017 N Queen St Shippensburg PA 2 / 2 $59,900 Details
2012-01-20 32479679 Tower Rd Enola PA 3 / 1 $108,900 Details
2012-01-17 32390437 Bridge St New Cumberland PA 4 / 1 $80,500 Details
2011-12-24 32006497 Cheryl Ave Mechanicsburg PA 3 / 1 $112,500 Details
2011-12-23 31997594 Cranes Gap Rd Carlisle PA 2 / 1 $74,900 Details
2011-12-21 31961355 Market St New Cumberland PA 2 / 1 $84,900 Details
2011-12-20 31947870 Wyoming Ave Enola PA 3 / 1 $46,000 Details
2011-12-20 31903152 Pennsylvania Ave Newville PA 2 / 1 $49,000 Details
2011-12-16 31917683 Tichy Dr Mount Holly Springs PA 3 / 2 $149,900 Details
2011-12-16 31908117 Wagner Dr Carlisle PA 3 / 1 $92,900 Details
2011-12-16 31906958 Thomas Rd Camp Hill PA 3 / 2 $110,000 Details